adidas Milano 16 Football Socks Blue / White US 13 - 2, Blue / White, rebel_hi-res

adidas

adidas Milano 16 Football Socks Blue / White US 13 - 2

14.99 AUD

  • Colour

    Please select a colour:

    Blue / White

    • Blue / White
  • Please select a size: Size

Full Product Info

When you are competing at your best every little advantage you can find matters. You can't let an opportunity go past you because of discomfort; it could determine the fate of the match! The adidas Milano 16 Football Socks are designed to ensure the best of comfort on the pitch. Ribbed cuffs, ankles and instep help keep the sock secured in place throughout the game, while strategic placed cushioning improves comfort. Mesh ventilation inserts improve airflow through the socks, keeping you cool for those big pressure moments.



  • One pair per pack

  • Ribbed cuffs, ankle and instep keep the socks in place

  • Cushioning helps protect high-stress areas

  • Mesh ventilation inserts improve airflow

Features

  • Cushioning in key areas
  • Ribbed cuff ankles and instep prevent sock shifting
  • Mesh ventilation for airflow

Adidas Size Guide

Clothing Sizes

MEN'S SHIRTS AND TOPS
Size XS S M L XL 2XL 3XL
Chest 31 - 33" 34 - 37" 37 - 40" 40 - 44" 44 - 48" 48 - 52" 53 - 58"
Waist 27 - 29" 30 - 32" 32 - 35" 35 - 39" 39 - 43" 43 - 47" 48 - 53"
Hip 32 - 34" 35 - 37" 37 - 40" 40 - 44" 44 - 48" 48 - 51" 51 - 56"

MEN'S BOTTOMS
Size XS S M L XL 2XL 3XL
Waist 27 - 29" 30 - 32" 32 - 35" 35 - 39" 39 - 43" 43 - 47" 48 - 53"
Hip 32 - 34" 35 - 37" 37 - 40" 40 - 44" 44 - 48" 48 - 51" 51 - 56"
Inseam 31.9" 32.1" 32.3" 32.5" 32.7" 32.5" 32.3"

WOMEN'S SHIRTS AND TOPS
Size XXS 0-2 XS 4-6 S 8-10 M 12-14 L 16-18 XL 20-22 XXL 24-26
Bust 28.7 - 29.9" 30 - 32" 33 - 35" 36 - 37" 38 - 40" 41 - 43" 44 - 46"
Waist 22.4 - 23.6" 24 - 26" 27 - 28" 29 - 31" 32 - 34" 35 - 37" 38 - 41"
Hip 32.3 - 33.5" 34 - 36" 37 - 38" 39 - 41" 42 - 43" 44 - 46" 47 - 49"

WOMEN'S SPORTS BRA SIZING
BRA SIZE CUP SIZE
A B C D E
30 2XS XS XS XS S
32 XS XS S S M
34 S S M M L
36 M M L L XL
38 L L L XL XL
40 L XL XL XL 2XL
42 XL XL XL 2XL 2XL
44 2XL 2XL 2XL 2XL 2XL

WOMEN'S BOTTOMS
Size XXS XS 0-2 S 4-6 M 8-10 L 12-14 XL 16-18 XXL 20-22
Waist 23 - 24.5" 25 - 27" 27.5 - 29.5" 30 - 32.5" 33 - 35.5" 36 - 38.5" 39 - 41.5"
Waist 22.4 - 23.6" 24 - 26" 27 - 28" 29 - 31" 32 - 34" 35 - 37" 38 - 41"
Hip 32.5 - 34" 34.5 - 36.5" 37 - 39" 39.5 - 41.5" 42 - 44.5" 45 - 47.5" 48 - 50.5"
Inseam 30" 30.5" 30.5" 31" 31.5" 31.5" 32"

KIDS CLOTHING
Age and Size 1-2 years | 92 2-3 years | 98 3-4 years | 104 4-5 years | 110 5-6 years | 116 6-7 years | 122 7-8 years | 128 8-9 years | 134 9-10 years | 140 10-11 years | 146 11-12 years | 152 12-13 years | 158 13-14 years | 164 14-15 years | 170 15-16 years | 176
Height 34 - 36" 37 - 39" 40 - 41" 42 - 43" 44 - 46" 47 - 48" 49 - 50" 51 - 53" 54 - 55" 56 - 57" 58 - 60" 61 - 62" 63 - 65" 66 - 67" 68 - 69"
Chest 20.5 - 21" 21 - 21.5" 21.5 - 22" 22 - 23" 23 - 24" 24 - 25" 25 - 25" 25.5 - 26.5" 27 - 28" 28 - 29.5" 29.5 - 30.5" 31 - 32.5" 32.5 - 34" 34 - 35" 35 - 36"
Waist 20 - 20.5" 20.5 - 21" 21 - 21.5" 21.5 - 21.5" 22 - 22" 22.5 - 22.5" 22.5 - 23" 23.5 - 24" 24.5 - 25" 25 - 26" 26 - 27" 27 - 28" 28 - 28.5" 29 - 29.5" 29.5 - 30"
Hip 20.5 - 21" 21 - 22" 22 - 23.5" 24 - 24.5" 24.5 - 25" 25.5 - 26" 26 - 27" 27 - 28" 28 - 29.5" 29.5 - 30.5" 30.5 - 32" 32 - 33.5" 33.5 - 35" 35 - 36" 36 - 37"
Inseam 15" 16" 18" 19.5" 20.5" 22" 23.5" 24.5" 25.6" 26.7" 27.8" 28.9" 30.0" 31.2" 32.3"

INFANTS CLOTHING
Age and Size 0 months | 56 0-3 months | 62 3-6 months | 68 6-9 months | 74 9-12 months | 80 12-18 months | 86
Height 22 - 24.5" 24.5 - 27" 27 - 29" 29 - 31.5" 31.5 - 34" 34 - 36"
Chest 15.2 - 16.9" 16.9 - 17.9" 17.9 - 18.5" 18.5 - 19.5" 19.5 - 20" 20 - 20.5"
Waist 15.2 - 16.9" 16.9 - 17.7" 17.7 - 18.3" 18.3 - 19.2" 19.2 - 19.6" 19.6 - 20"
Hip 14.6 - 16.5" 16.5 - 17.6" 17.6 - 18.7" 18.7 - 19.7" 19.7 - 20.3" 20.3 - 21"
Inseam 7.5" 8.6" 9.5" 10.6" 12.3" 13.6"

Recommended Products